<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digiday &#187; Caroline Winnett</title>
	<atom:link href="http://www.digiday.com/author/caroline-winnett/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digiday.com</link>
	<description>Digital Content, Digital Advertising, Digital Marketing</description>
	<lastBuildDate>Wed, 19 Jun 2013 04:06:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Social ROI Answer Lies in Brain Waves</title>
		<link>http://www.digiday.com/brands/social-roi-answer-lies-in-brain-waves/</link>
		<comments>http://www.digiday.com/brands/social-roi-answer-lies-in-brain-waves/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 18:02:07 +0000</pubDate>
		<dc:creator>Caroline Winnett</dc:creator>
				<category><![CDATA[BRANDS]]></category>

		<guid isPermaLink="false">http://www.digiday.com/?p=18830</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.digiday.com/wp-content/uploads/2012/08/Caroline-Winnett2-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Caroline Winnett2" title="Caroline Winnett2" style="margin:0 15px 15px 0;" />Brands wanting to know what their Facebook connections are worth might want to explore neuroscience, explains Nielsen NeuroFocus' Caroline Winnett.]]></description>
		<wfw:commentRss>http://www.digiday.com/brands/social-roi-answer-lies-in-brain-waves/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
