<?xml version="1.0" encoding="UTF-8"?>

<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://216.70.82.156/data/2012-debate-will-rtb-lift-cpms/rl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digiday &#187; Doug Pollack</title>
	<atom:link href="http://www.digiday.com/author/doug-pollack/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digiday.com</link>
	<description>Digital Content, Digital Advertising, Digital Marketing</description>
	<lastBuildDate>Wed, 16 May 2012 20:03:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How Data Quality Drives ROI</title>
		<link>http://www.digiday.com/platforms/how-data-quality-drives-roi/</link>
		<link></link>
		<image>1</image>
		<comments>http://www.digiday.com/platforms/how-data-quality-drives-roi/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 00:41:08 +0000</pubDate>
		<author>Doug Pollack</author>
				<category><![CDATA[PLATFORMS]]></category>

		<guid isPermaLink="false">http://www.digiday.com/?p=1690</guid>
		<description><![CDATA[<img width="115" height="115" src="http://www.digiday.com/wp-content/uploads/2011/11/dougpollack-115x115.jpg" class="attachment-main-thumb wp-post-image" alt="dougpollack" title="dougpollack" /><p>Consumer behavioral and profile-based data has become a line item in many advertising plans. Lotame&#8217;s Dave Pollack probes whether marketers are necessarily using the right data. <a href="http://www.digiday.com/platforms/how-data-quality-drives-roi/" rel="nofollow" class="morelink"><img src=http://www.digiday.com/wp-content/themes/digiday/images/read_more.png></a></p>]]></description>
		<wfw:commentRss>http://www.digiday.com/platforms/how-data-quality-drives-roi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

