<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digiday &#187; Judi Cutrone</title>
	<atom:link href="http://www.digiday.com/author/judi-cutrone/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digiday.com</link>
	<description>Digital Content, Digital Advertising, Digital Marketing</description>
	<lastBuildDate>Tue, 21 May 2013 11:16:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>What Brands Want From Pinterest</title>
		<link>http://www.digiday.com/brands/what-brands-want-from-pinterest/</link>
		<comments>http://www.digiday.com/brands/what-brands-want-from-pinterest/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 05:04:05 +0000</pubDate>
		<dc:creator>Judi Cutrone</dc:creator>
				<category><![CDATA[BRANDS]]></category>

		<guid isPermaLink="false">http://www.digiday.com/?p=27191</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.digiday.com/wp-content/uploads/2012/12/shutterstock_1952550-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="wish list" title="wish list" style="margin:0 15px 15px 0;" />Pinterest needs to fix search, improve its analytics and guide brands, argues VIA Agency's Judi Cutrone.]]></description>
		<wfw:commentRss>http://www.digiday.com/brands/what-brands-want-from-pinterest/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
