<?xml version="1.0" encoding="UTF-8"?>

<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://216.70.82.156/data/2012-debate-will-rtb-lift-cpms/rl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digiday &#187; Mike Shields</title>
	<atom:link href="http://www.digiday.com/author/mshieldsdigiday-com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digiday.com</link>
	<description>Digital Content, Digital Advertising, Digital Marketing</description>
	<lastBuildDate>Wed, 16 May 2012 20:03:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Yahoo Taps Offline Data for Campaign Ads</title>
		<link>http://www.digiday.com/platforms/yahoo-taps-offline-data-for-campaign-ads/</link>
		<link></link>
		<image>1</image>
		<comments>http://www.digiday.com/platforms/yahoo-taps-offline-data-for-campaign-ads/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 05:20:09 +0000</pubDate>
		<author>Mike Shields</author>
				<category><![CDATA[PLATFORMS]]></category>

		<guid isPermaLink="false">http://www.digiday.com/?p=5410</guid>
		<description><![CDATA[<img width="115" height="115" src="http://www.digiday.com/wp-content/uploads/2012/01/votebutton-115x115.jpg" class="attachment-main-thumb wp-post-image" alt="votebutton" title="votebutton" /><p>Yahoo believes its combination of online and offline data will prove a powerful targeting combination for political advertisers. That is, as long as the politicians start spending more online. <a href="http://www.digiday.com/platforms/yahoo-taps-offline-data-for-campaign-ads/" rel="nofollow" class="morelink"><img src=http://www.digiday.com/wp-content/themes/digiday/images/read_more.png></a></p>]]></description>
		<wfw:commentRss>http://www.digiday.com/platforms/yahoo-taps-offline-data-for-campaign-ads/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>YouTube Stars Pitch New Movie Chronicle</title>
		<link>http://www.digiday.com/video/youtube-stars-pitch-new-movie/</link>
		<link></link>
		<image>1</image>
		<comments>http://www.digiday.com/video/youtube-stars-pitch-new-movie/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 05:01:20 +0000</pubDate>
		<author>Mike Shields</author>
				<category><![CDATA[VIDEO]]></category>

		<guid isPermaLink="false">http://www.digiday.com/?p=5385</guid>
		<description><![CDATA[<img width="115" height="115" src="http://www.digiday.com/wp-content/uploads/2012/01/Chronicle-2011-Movie-2-600x335-115x115.jpg" class="attachment-main-thumb wp-post-image" alt="Chronicle-2011-Movie-2-600x335" title="Chronicle-2011-Movie-2-600x335" /><p>20th Century Fox has tapped YouTube talent specialist firm Big Frame to produce a series of videos promoting the movie Chronicle. <a href="http://www.digiday.com/video/youtube-stars-pitch-new-movie/" rel="nofollow" class="morelink"><img src=http://www.digiday.com/wp-content/themes/digiday/images/read_more.png></a></p>]]></description>
		<wfw:commentRss>http://www.digiday.com/video/youtube-stars-pitch-new-movie/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Bleacher Report Gradually Going Pro</title>
		<link>http://www.digiday.com/publishers/bleacher-report-goes-semi-pro/</link>
		<link></link>
		<image>1</image>
		<comments>http://www.digiday.com/publishers/bleacher-report-goes-semi-pro/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 05:01:01 +0000</pubDate>
		<author>Mike Shields</author>
				<category><![CDATA[PUBLISHERS]]></category>

		<guid isPermaLink="false">http://www.digiday.com/?p=5376</guid>
		<description><![CDATA[<img width="115" height="115" src="http://www.digiday.com/wp-content/uploads/2012/01/image1-115x115.jpg" class="attachment-main-thumb wp-post-image" alt="GiantsRedskinslw43" title="GiantsRedskinslw43" /><p>Bleacher Report is bringing on more lead writers as the fast-growing site looks to bolster its professional credentials. <a href="http://www.digiday.com/publishers/bleacher-report-goes-semi-pro/" rel="nofollow" class="morelink"><img src=http://www.digiday.com/wp-content/themes/digiday/images/read_more.png></a></p>]]></description>
		<wfw:commentRss>http://www.digiday.com/publishers/bleacher-report-goes-semi-pro/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Video DSPs Take Hold</title>
		<link>http://www.digiday.com/video/should-video-dsps-worry-web-publishers/</link>
		<link></link>
		<image>1</image>
		<comments>http://www.digiday.com/video/should-video-dsps-worry-web-publishers/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 05:05:34 +0000</pubDate>
		<author>Mike Shields</author>
				<category><![CDATA[VIDEO]]></category>

		<guid isPermaLink="false">http://www.digiday.com/?p=5325</guid>
		<description><![CDATA[<img width="115" height="115" src="http://www.digiday.com/wp-content/uploads/2012/01/Cherry-Picking-115x115.jpg" class="attachment-main-thumb wp-post-image" alt="Cherry-Picking" title="Cherry-Picking" /><p>TubeMogul is attracting top brands by providing advertisers full transparency and control when buying video ads across the Web. Should that worry publishers selling video ads via exchanges? <a href="http://www.digiday.com/video/should-video-dsps-worry-web-publishers/" rel="nofollow" class="morelink"><img src=http://www.digiday.com/wp-content/themes/digiday/images/read_more.png></a></p>]]></description>
		<wfw:commentRss>http://www.digiday.com/video/should-video-dsps-worry-web-publishers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Ad-Verification Race Heats Up</title>
		<link>http://www.digiday.com/platforms/verification-race-heats-up/</link>
		<link></link>
		<image>1</image>
		<comments>http://www.digiday.com/platforms/verification-race-heats-up/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:49:06 +0000</pubDate>
		<author>Mike Shields</author>
				<category><![CDATA[PLATFORMS]]></category>

		<guid isPermaLink="false">http://www.digiday.com/?p=5203</guid>
		<description><![CDATA[<img width="115" height="115" src="http://www.digiday.com/wp-content/uploads/2012/01/scott-knoll-headshot-115x115.jpg" class="attachment-main-thumb wp-post-image" alt="scott knoll headshot" title="scott knoll headshot" /><p>AdSafe would appear to be the third player in the ad verification arena. But CEO Scott Knoll professes not to be concerned. <a href="http://www.digiday.com/platforms/verification-race-heats-up/" rel="nofollow" class="morelink"><img src=http://www.digiday.com/wp-content/themes/digiday/images/read_more.png></a></p>]]></description>
		<wfw:commentRss>http://www.digiday.com/platforms/verification-race-heats-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Investors Give Social TV a Thumbs Up</title>
		<link>http://www.digiday.com/video/investors-give-social-tv-a-thumbs-up/</link>
		<link></link>
		<image>1</image>
		<comments>http://www.digiday.com/video/investors-give-social-tv-a-thumbs-up/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:34:23 +0000</pubDate>
		<author>Mike Shields</author>
				<category><![CDATA[VIDEO]]></category>

		<guid isPermaLink="false">http://www.digiday.com/?p=5285</guid>
		<description><![CDATA[<img width="115" height="115" src="http://www.digiday.com/wp-content/uploads/2012/01/motorola-social-tv-chat-115x115.jpg" class="attachment-main-thumb wp-post-image" alt="motorola-social-tv-chat" title="motorola-social-tv-chat" /><p>Startup analytics firm Bluefin has raised $12 million in series b funding as interest in the social TV segment heats up. <a href="http://www.digiday.com/video/investors-give-social-tv-a-thumbs-up/" rel="nofollow" class="morelink"><img src=http://www.digiday.com/wp-content/themes/digiday/images/read_more.png></a></p>]]></description>
		<wfw:commentRss>http://www.digiday.com/video/investors-give-social-tv-a-thumbs-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shira Lazar: Stream Queen</title>
		<link>http://www.digiday.com/video/shira-lazar-stream-queen/</link>
		<link></link>
		<image>1</image>
		<comments>http://www.digiday.com/video/shira-lazar-stream-queen/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 03:04:41 +0000</pubDate>
		<author>Mike Shields</author>
				<category><![CDATA[VIDEO]]></category>

		<guid isPermaLink="false">http://www.digiday.com/?p=5042</guid>
		<description><![CDATA[<img width="115" height="115" src="http://www.digiday.com/wp-content/uploads/2012/01/lazarshira-115x115.jpg" class="attachment-main-thumb wp-post-image" alt="lazarshira" title="lazarshira" /><p>Shira Lazar is one of the most ubiquitous talents in the Web video world. Can she build a breakout hit? <a href="http://www.digiday.com/video/shira-lazar-stream-queen/" rel="nofollow" class="morelink"><img src=http://www.digiday.com/wp-content/themes/digiday/images/read_more.png></a></p>]]></description>
		<wfw:commentRss>http://www.digiday.com/video/shira-lazar-stream-queen/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

