<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Digiday</title>
	<atom:link href="http://www.digiday.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digiday.com</link>
	<description>Digital Content, Digital Advertising, Digital Marketing</description>
	<lastBuildDate>Thu, 23 Feb 2012 05:04:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Pinterest&#8217;s Got a Copyright Problem by The Pinterest Brand Bubble &#124; Digiday</title>
		<link>http://www.digiday.com/social/pinterest-has-a-copyright-problem/#comment-477</link>
		<dc:creator>The Pinterest Brand Bubble &#124; Digiday</dc:creator>
		<pubDate>Thu, 23 Feb 2012 05:04:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.digiday.com/?p=7068#comment-477</guid>
		<description>[...] opportunity for Pinterest, assuming it continues its growth and can navigate copyright issues, is to fill a niche for brands in how they reach consumers. Facebook is clearly the hub of most [...]</description>
		<content:encoded><![CDATA[<p>[...] opportunity for Pinterest, assuming it continues its growth and can navigate copyright issues, is to fill a niche for brands in how they reach consumers. Facebook is clearly the hub of most [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Yahoo&#8217;s TV Effort Overshadowed by Antony Freeman</title>
		<link>http://www.digiday.com/video/yahoos-tv-effort-fades-into-background/#comment-478</link>
		<dc:creator>Antony Freeman</dc:creator>
		<pubDate>Thu, 23 Feb 2012 04:05:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.digiday.com/?p=3687#comment-478</guid>
		<description>Sounds like Mike Shields is a dedicated Apple user. I don&#039;t like MS or AP but you gotta admit it... they know how to sell water to a fish.</description>
		<content:encoded><![CDATA[<p>Sounds like Mike Shields is a dedicated Apple user. I don&#039;t like MS or AP but you gotta admit it&#8230; they know how to sell water to a fish.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shift to Digital Media Evaporates Ad Dollars by &#8220;Shift to Digital Media Evaporates Ad Dollars&#8221; &#124; dm2hispanics.com</title>
		<link>http://www.digiday.com/data/shift-to-digital-media-evaporates-ad-dollars/#comment-476</link>
		<dc:creator>&#8220;Shift to Digital Media Evaporates Ad Dollars&#8221; &#124; dm2hispanics.com</dc:creator>
		<pubDate>Thu, 23 Feb 2012 02:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.digiday.com/?p=7230#comment-476</guid>
		<description>[...] &#8220;The shift from analog to digital media is often heralded as a move to “efficiency.” What that means at the end of the day is it’s easier for marketers to do more with less, and that usually means ad spending. More evidence is coming in that marketers have used the long economic downturn not just to temporarily pull back ad dollars but to begin rethinking whether they’re needed. This is coming hand in hand as marketing budgets inexorably shift to digital channels, where marketers can execute a variety of programs on the cheap. The Society of Digital Agencies notes this in its new annual state of the industry report. The group hired Econsultancy to survey 651 marketers and agencies, about evenly split between the two camps. The results led the group to conclude that a dollar shifted from analog media becomes 20 cents spent in digital media. That would be an eye-popping 80 percent discount.&#8221; read it in DIGIDAY [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;The shift from analog to digital media is often heralded as a move to “efficiency.” What that means at the end of the day is it’s easier for marketers to do more with less, and that usually means ad spending. More evidence is coming in that marketers have used the long economic downturn not just to temporarily pull back ad dollars but to begin rethinking whether they’re needed. This is coming hand in hand as marketing budgets inexorably shift to digital channels, where marketers can execute a variety of programs on the cheap. The Society of Digital Agencies notes this in its new annual state of the industry report. The group hired Econsultancy to survey 651 marketers and agencies, about evenly split between the two camps. The results led the group to conclude that a dollar shifted from analog media becomes 20 cents spent in digital media. That would be an eye-popping 80 percent discount.&#8221; read it in DIGIDAY [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Publishers Enter the API Era by Bokm&#228;rken f&#246;r February 22nd fr&#229;n 17:18 till 17:18 &#171; Coverage</title>
		<link>http://www.digiday.com/publishing/publishers-enter-the-api-era/#comment-475</link>
		<dc:creator>Bokm&#228;rken f&#246;r February 22nd fr&#229;n 17:18 till 17:18 &#171; Coverage</dc:creator>
		<pubDate>Thu, 23 Feb 2012 01:37:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.digiday.com/?p=7137#comment-475</guid>
		<description>[...] Publishers Enter the API Era &#124; Digiday &#8211; RT @anettenovak: Publishers attempts to #monetize #API&#039;s still show weak results:   &#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] Publishers Enter the API Era | Digiday &#8211; RT @anettenovak: Publishers attempts to #monetize #API&#039;s still show weak results:   &nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Rich to Get Richer in Digital Ad Sales by Michel Burgerhof</title>
		<link>http://www.digiday.com/data/the-rich-to-get-richer-in-digital-ad-sales/#comment-474</link>
		<dc:creator>Michel Burgerhof</dc:creator>
		<pubDate>Wed, 22 Feb 2012 21:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.digiday.com/?p=7240#comment-474</guid>
		<description>50%.. wow</description>
		<content:encoded><![CDATA[<p>50%.. wow</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shift to Digital Media Evaporates Ad Dollars by Keith Hawn</title>
		<link>http://www.digiday.com/data/shift-to-digital-media-evaporates-ad-dollars/#comment-473</link>
		<dc:creator>Keith Hawn</dc:creator>
		<pubDate>Wed, 22 Feb 2012 20:43:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.digiday.com/?p=7230#comment-473</guid>
		<description>Doesn&#039;t jibe at all with offline per-type spending patterns - e.g., radio spending has not fallen 80% etc etc.</description>
		<content:encoded><![CDATA[<p>Doesn&#039;t jibe at all with offline per-type spending patterns &#8211; e.g., radio spending has not fallen 80% etc etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter Outsources Ad Innovation by Lau Ardelean</title>
		<link>http://www.digiday.com/mobile/twitter-leaves-ad-innovations-to-others/#comment-472</link>
		<dc:creator>Lau Ardelean</dc:creator>
		<pubDate>Wed, 22 Feb 2012 19:14:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.digiday.com/?p=7199#comment-472</guid>
		<description>The social ecosystem is doing for Twitter what the open-source ecosystem did for Linux. Kudos 140 Proof for innovating and turning up the #scale dial! Relevant adverts are what we need more of as we navigate the sea of online ads.</description>
		<content:encoded><![CDATA[<p>The social ecosystem is doing for Twitter what the open-source ecosystem did for Linux. Kudos 140 Proof for innovating and turning up the #scale dial! Relevant adverts are what we need more of as we navigate the sea of online ads.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

