<?xml version="1.0" encoding="UTF-8"?>

<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://216.70.82.156/data/2012-debate-will-rtb-lift-cpms/rl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digiday</title>
	<atom:link href="http://www.digiday.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digiday.com</link>
	<description>Digital Content, Digital Advertising, Digital Marketing</description>
	<lastBuildDate>Thu, 23 Feb 2012 05:09:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Many Brands Flunk Mobile Test</title>
		<link>http://www.digiday.com/mobile/brands-flunk-mobile/</link>
		<link></link>
		<image>1</image>
		<comments>http://www.digiday.com/mobile/brands-flunk-mobile/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 05:09:15 +0000</pubDate>
		<author>Jack Marshall</author>
				<category><![CDATA[MOBILE]]></category>

		<guid isPermaLink="false">http://www.digiday.com/?p=7252</guid>
		<description><![CDATA[<img width="115" height="115" src="http://www.digiday.com/wp-content/uploads/2012/02/nikeipad-115x115.jpg" class="attachment-main-thumb wp-post-image" alt="nikeipad" title="nikeipad" /><p>A Digiday examination of the websites of the 50 top global brands found many haven&#8217;t bothered to tailor content to visitors from phones and tablets.. <a href="http://www.digiday.com/mobile/brands-flunk-mobile/" rel="nofollow" class="morelink"><img src=http://216.70.82.156/wp-content/themes/digiday/images/read_more.png></a></p>]]></description>
		<wfw:commentRss>http://www.digiday.com/mobile/brands-flunk-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBC News Takes on Social TV</title>
		<link>http://www.digiday.com/publishing/nbc-news-takes-on-social-tv/</link>
		<link></link>
		<image>1</image>
		<comments>http://www.digiday.com/publishing/nbc-news-takes-on-social-tv/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 05:06:02 +0000</pubDate>
		<author>Josh Sternberg</author>
				<category><![CDATA[PUBLISHING]]></category>

		<guid isPermaLink="false">http://www.digiday.com/?p=7271</guid>
		<description><![CDATA[<img width="115" height="115" src="http://www.digiday.com/wp-content/uploads/2012/02/Screen-shot-2012-02-22-at-9.48.55-PM-115x115.png" class="attachment-main-thumb wp-post-image" alt="Rock Center" title="Rock Center" /><p>Broadcast TV news, once derided as being on its last legs, hopes social media can put some pep in its step. <a href="http://www.digiday.com/publishing/nbc-news-takes-on-social-tv/" rel="nofollow" class="morelink"><img src=http://216.70.82.156/wp-content/themes/digiday/images/read_more.png></a></p>]]></description>
		<wfw:commentRss>http://www.digiday.com/publishing/nbc-news-takes-on-social-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pinterest Brand Bubble</title>
		<link>http://www.digiday.com/social/the-pinterest-brand-bubble/</link>
		<link></link>
		<image>1</image>
		<comments>http://www.digiday.com/social/the-pinterest-brand-bubble/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 05:02:21 +0000</pubDate>
		<author>Saya Weissman</author>
				<category><![CDATA[SOCIAL]]></category>

		<guid isPermaLink="false">http://www.digiday.com/?p=7247</guid>
		<description><![CDATA[<img width="115" height="115" src="http://www.digiday.com/wp-content/uploads/2012/02/pin-115x115.jpg" class="attachment-main-thumb wp-post-image" alt="pin" title="pin" /><p>Pinterest is Silicon Valley&#8217;s latest darling, and the brands are jumping on board, whether or not they are ready. <a href="http://www.digiday.com/social/the-pinterest-brand-bubble/" rel="nofollow" class="morelink"><img src=http://216.70.82.156/wp-content/themes/digiday/images/read_more.png></a></p>]]></description>
		<wfw:commentRss>http://www.digiday.com/social/the-pinterest-brand-bubble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Idea: Someecards Makes Brands Funny</title>
		<link>http://www.digiday.com/publishing/good-idea-someecards-makes-brands-funny/</link>
		<link></link>
		<image>1</image>
		<comments>http://www.digiday.com/publishing/good-idea-someecards-makes-brands-funny/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 05:02:16 +0000</pubDate>
		<author>Brian Morrissey</author>
				<category><![CDATA[PUBLISHING]]></category>

		<guid isPermaLink="false">http://www.digiday.com/?p=7305</guid>
		<description><![CDATA[<img width="115" height="115" src="http://www.digiday.com/wp-content/uploads/2012/02/margaritaday-115x115.jpg" class="attachment-main-thumb wp-post-image" alt="margaritaday" title="margaritaday" /><p>Brands want content that people love, so the funny e-card site makes funny branded ones that get passed around the Web. <a href="http://www.digiday.com/publishing/good-idea-someecards-makes-brands-funny/" rel="nofollow" class="morelink"><img src=http://216.70.82.156/wp-content/themes/digiday/images/read_more.png></a></p>]]></description>
		<wfw:commentRss>http://www.digiday.com/publishing/good-idea-someecards-makes-brands-funny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rich to Get Richer in Digital Ad Sales</title>
		<link>http://www.digiday.com/data/the-rich-to-get-richer-in-digital-ad-sales/</link>
		<link></link>
		<image>1</image>
		<comments>http://www.digiday.com/data/the-rich-to-get-richer-in-digital-ad-sales/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:02:10 +0000</pubDate>
		<author>Brian Morrissey</author>
				<category><![CDATA[DATA]]></category>

		<guid isPermaLink="false">http://www.digiday.com/?p=7240</guid>
		<description><![CDATA[<img width="115" height="115" src="http://www.digiday.com/wp-content/uploads/2012/02/pie-115x115.jpg" class="attachment-main-thumb wp-post-image" alt="pie" title="pie" /><p>Facebook and Google are expected to control half of the U.S. display ad market by 2014, per eMarketer. <a href="http://www.digiday.com/data/the-rich-to-get-richer-in-digital-ad-sales/" rel="nofollow" class="morelink"><img src=http://216.70.82.156/wp-content/themes/digiday/images/read_more.png></a></p>]]></description>
		<wfw:commentRss>http://www.digiday.com/data/the-rich-to-get-richer-in-digital-ad-sales/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shift to Digital Media Evaporates Ad Dollars</title>
		<link>http://www.digiday.com/data/shift-to-digital-media-evaporates-ad-dollars/</link>
		<link></link>
		<image>1</image>
		<comments>http://www.digiday.com/data/shift-to-digital-media-evaporates-ad-dollars/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:21:26 +0000</pubDate>
		<author>Brian Morrissey</author>
				<category><![CDATA[DATA]]></category>

		<guid isPermaLink="false">http://www.digiday.com/?p=7230</guid>
		<description><![CDATA[<img width="115" height="115" src="http://www.digiday.com/wp-content/uploads/2012/02/money-115x115.jpg" class="attachment-main-thumb wp-post-image" alt="money" title="money" /><p>There&#8217;s more evidence that ad dollars in analog media become dimes in digital, where marketers can gather audiences on the cheap. <a href="http://www.digiday.com/data/shift-to-digital-media-evaporates-ad-dollars/" rel="nofollow" class="morelink"><img src=http://216.70.82.156/wp-content/themes/digiday/images/read_more.png></a></p>]]></description>
		<wfw:commentRss>http://www.digiday.com/data/shift-to-digital-media-evaporates-ad-dollars/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Twitter Outsources Ad Innovation</title>
		<link>http://www.digiday.com/mobile/twitter-leaves-ad-innovations-to-others/</link>
		<link></link>
		<image>1</image>
		<comments>http://www.digiday.com/mobile/twitter-leaves-ad-innovations-to-others/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 05:05:02 +0000</pubDate>
		<author>Josh Sternberg</author>
				<category><![CDATA[MOBILE]]></category>

		<guid isPermaLink="false">http://www.digiday.com/?p=7199</guid>
		<description><![CDATA[<img width="115" height="115" src="http://www.digiday.com/wp-content/uploads/2012/02/Picture-81-115x115.png" class="attachment-main-thumb wp-post-image" alt="140Proof" title="140Proof" /><p>Many core features of Twitter weren&#8217;t built by the company. That might end up being the case when it comes to its ad model. <a href="http://www.digiday.com/mobile/twitter-leaves-ad-innovations-to-others/" rel="nofollow" class="morelink"><img src=http://216.70.82.156/wp-content/themes/digiday/images/read_more.png></a></p>]]></description>
		<wfw:commentRss>http://www.digiday.com/mobile/twitter-leaves-ad-innovations-to-others/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

